Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1397
Title: | Role of exercise and nutrition on cardiopulmonary fitness and pulmonary functions on residential and non- residential school children. |
Authors: | Jyoti P Khodnapur, Gopal B Dhanakshirur, Manjunath Aithala. |
Keywords: | residential school children non-residential school children VO2max PFI FEV1 PEFR MEP |
Issue Date: | 2012 |
Publisher: | BLDE(Deemed to be University) |
Abstract: | Physical fitness is the prime criterion for survival and to lead a healthy life. Our aim is to find out effect of exercise and nutrition on physical fitness on growing children with scientific records. The present study was designed on healthy school children of a Residential-Sainik (100) and Non-Residential (100) school children (12-16 yrs) of Bijapur |
URI: | http://hdl.handle.net/123456789/1397 |
Appears in Collections: | Faculty of Physiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.