
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1400
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gouher Banu, Shrilaxmi Bagali, Jyoti Khodnapur, Lata Mullur, Manjunatha A. | - |
dc.date.accessioned | 2019-11-25T15:20:14Z | - |
dc.date.available | 2019-11-25T15:20:14Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1400 | - |
dc.description.abstract | The purpose of this study was to evaluate pulmonary functions in patients with type 2 diabetes mellitus and to determine their correlations with duration of diabetes. Material | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Diabetes, Forced vital capacity, PEFR, Lung function tests, FEV1% MEP. | en_US |
dc.title | Reduced pulmonary functions in Type-2 Diabetes and its correlation with duration of diabetes. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Physiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.