
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1400
Title: | Reduced pulmonary functions in Type-2 Diabetes and its correlation with duration of diabetes. |
Authors: | Gouher Banu, Shrilaxmi Bagali, Jyoti Khodnapur, Lata Mullur, Manjunatha A. |
Keywords: | Diabetes, Forced vital capacity, PEFR, Lung function tests, FEV1% MEP. |
Issue Date: | 2012 |
Publisher: | BLDE(Deemed to be University) |
Abstract: | The purpose of this study was to evaluate pulmonary functions in patients with type 2 diabetes mellitus and to determine their correlations with duration of diabetes. Material |
URI: | http://hdl.handle.net/123456789/1400 |
Appears in Collections: | Faculty of Physiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.