Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1576
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shailaja Patil, Nida Shaikh Usha Ramakrishnan Solveig Cunningham | - |
dc.date.accessioned | 2020-01-06T06:22:57Z | - |
dc.date.available | 2020-01-06T06:22:57Z | - |
dc.date.issued | 2014-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1576 | - |
dc.description.abstract | Aim: Describe the patterns of food consumption among adolescents in urbanizing environment in Bijapur city, India. Methods: A cross-sectional, cluster design study of 399 school-going adolescents, ages 12-16 years, attending six middle schools in Bijapur. A 16 items Food Frequency Questionnaire was administered by an interviewer and weekly consumption of key food groups (d/wk) was calculated. Ttests were applied to test for differences in mean food consumption between adolescent boys and girls. Results: | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | globalizing world | en_US |
dc.title | Food consumption of Indian adolescents in a globalizing world. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Community Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.