Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1576
Title: | Food consumption of Indian adolescents in a globalizing world. |
Authors: | Shailaja Patil, Nida Shaikh Usha Ramakrishnan Solveig Cunningham |
Keywords: | globalizing world |
Issue Date: | Apr-2014 |
Publisher: | BLDE(Deemed to be University) |
Abstract: | Aim: Describe the patterns of food consumption among adolescents in urbanizing environment in Bijapur city, India. Methods: A cross-sectional, cluster design study of 399 school-going adolescents, ages 12-16 years, attending six middle schools in Bijapur. A 16 items Food Frequency Questionnaire was administered by an interviewer and weekly consumption of key food groups (d/wk) was calculated. Ttests were applied to test for differences in mean food consumption between adolescent boys and girls. Results: |
URI: | http://hdl.handle.net/123456789/1576 |
Appears in Collections: | Faculty of Community Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.