Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1621
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dayanand BB, Santosh S Nandi, Tapan S Gupta, Amit Patel. | - |
dc.date.accessioned | 2020-01-08T10:53:30Z | - |
dc.date.available | 2020-01-08T10:53:30Z | - |
dc.date.issued | 2016-10 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1621 | - |
dc.description.abstract | Distal humerus fractures are uncommon injuries that account for fewer than 2% of all adult fractures. The aim of the study is to evaluate the functional outcome of the surgical management of distal humerus fractures in adults treated by various methods using the post-operative functional criteria by Riseborough and Radin and the Mayo Elbow Performance | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Distal humerus, plate osteosynthesis, MEPI | en_US |
dc.title | "prospective study of surgical management of distal end humerus fractures in adults." | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Orthopedics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.