Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1621
Title: | "prospective study of surgical management of distal end humerus fractures in adults." |
Authors: | Dayanand BB, Santosh S Nandi, Tapan S Gupta, Amit Patel. |
Keywords: | Distal humerus, plate osteosynthesis, MEPI |
Issue Date: | Oct-2016 |
Publisher: | BLDE(Deemed to be University) |
Abstract: | Distal humerus fractures are uncommon injuries that account for fewer than 2% of all adult fractures. The aim of the study is to evaluate the functional outcome of the surgical management of distal humerus fractures in adults treated by various methods using the post-operative functional criteria by Riseborough and Radin and the Mayo Elbow Performance |
URI: | http://hdl.handle.net/123456789/1621 |
Appears in Collections: | Faculty of Orthopedics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.