
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1779
Title: | Study of growth of preschool children in urban slums of Bijapur city. |
Authors: | Sharanagouda M Patil, CM Kulkarni Manjunatha Aithala RT Kashinath |
Keywords: | Growth Period, Illiteracy, Poor sanitation, Nutrition, CDC. |
Issue Date: | 2012 |
Publisher: | BLDE(Deemed to be University) |
Abstract: | A randomized study was carried out to determine the changes during the growth period in 1-6 years groups. The study consists of 350 children from different slum in Bijapur city. The different parameters were measured and compared with national centre for Chronic Disease prevention and health promotion Committee 2000(CDC) standards. |
URI: | http://hdl.handle.net/123456789/1779 |
Appears in Collections: | Faculty of Physiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.