Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/2094
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Naikawadi AA, Kulkarni RV Nagathan VV Biradar PR | - |
dc.date.accessioned | 2020-02-19T06:59:30Z | - |
dc.date.available | 2020-02-19T06:59:30Z | - |
dc.date.issued | 2013-07 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2094 | - |
dc.description.abstract | We investigated the lipid lowering ability of simvastatin loaded gellan gum-carrageenan composite polyspheres, which were prepared by ionotropic gelation/covalent crosslinking method. The surface morphology revealed that the polyspheres have rough and dense surface. The drug entrapment efficiency of the polyspheres prepared by ionic crosslinking was higher than those prepared by dual crosslinking. The in vitro drug release study indicated that the ionically crosslinked polyspheres discharged the drug quickly whereas, dual crosslinked polyspheres extended the drug release for longer period. The hypolipidemic activity performed on Wistar rats indicated that the polyspheres have effectively reduced the elevated total serum cholesterol and triglycerides. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Simvastatin loaded composite | en_US |
dc.title | Simvastatin loaded composite polyspheres of gellan gum and carrageenan: in vitro and in vivo evaluation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Pharmacology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.