Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/2168
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anup, Kubsad | - |
dc.date.accessioned | 2020-05-08T11:39:30Z | - |
dc.date.available | 2020-05-08T11:39:30Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2168 | - |
dc.description.abstract | Introduction : Acute pancreatitis is a common acute medical condition requiring emergent care. The disease manifests in a wide range of severity, ranging from the mild peripancreatic edema to the potentially life threatening infected necrotizing and hemorrhagic pancreatitis. Radiological evaluation using the Balthazar radiological CT severity index is being increasingly used to identify infected necrosis as well as to determine the severity of pancreatitis and also clinical scores like BISAP’S to assess the organ failure. Aims and Objective : To compare the accuracy of Ranson’s score, BISAP’s score and Balthazar’s CT severity index scores in assessing severity of acute pancreatitis with respect to clinical outcomes. Materials and methods : All patients diagnosed to have Acute Pancreatitis and admitted in Shri B M Patil Medical College, Hospital and Research Center, Bijapur between October 2014 and May 2016. All patients were subjected to thorough clinical examination & appropriate investigations. Results Of 50 cases AP 45 were male and 5 were female; mean age 37.6 who were evaluated for Balthazar CTSI (CECT abdomen), Ranson’s and BISAP’s clinical scoring. xi 45 patients underwent CECT abdomen showing Balthazar CTSI is significant for complications (P value of 0.026) in Pearson’s correlation associated with acute pancreatitis. ROC analysis of Balthazar CTSI is significant for prediction of complications (P value of 0.049). Conclusion : Balthazar CTSI score was more accurate than BISAP’s and Ranson’s score, with BISAP’s score being more easy to assess organ failure. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE (Deemed to be University) | en_US |
dc.title | A Comparison Between Clinical Scores And Radiological Evaluation In Assessing The Severity Of Acute Pancreatitis - A Prospective Study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of General Surgery |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
D625 Dr.Anup Kubsad.pdf | 738.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.