Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/2184
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lynda, Dennis Rodrigues | - |
dc.date.accessioned | 2020-05-08T13:22:55Z | - |
dc.date.available | 2020-05-08T13:22:55Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2184 | - |
dc.description.abstract | INTRODUCTION HER-2/neu plays a key role in the pathogenesis of gastric and esophageal carcinomas and it‘s over expression has been documented in 6.8–34% of gastric carcinomas and 10-12.1% of oesophageal adenocarcinoma. Detecting the HER-2/neu status is a prerequisite for monoclonal antibody therapy. In this study, immunohistochemistry was used to detect HER-2/neu over- expression in gastric and esophageal carcinomas. OBJECTIVE To associate HER-2/neu over-expression with age, sex, type and grade of gastric and esophageal carcinomas in upper gastrointestinal (UGI) endoscopic biopsies. MATERIALS AND METHODS HER-2/neu expression was investigated by immunohistochemistry on 107 esophageal and gastric carcinomas of UGI endoscopic biopsies received at our institution. Association between the expression of HER-2/neu and clinico pathological parameters was statistically analysed. RESULTS The association was not statistically significant between age, sex and grade of the tumour with HER-2/neu over-expression. HER-2/neu over-expression was seen in 14.2% of gastric adenocarcinomas, 20% of esophageal adenocarcinomas and 4% of esophageal squamous cell carcinomas. Predominantly, intestinal type (9.5%) of gastric carcinoma showed HER-2/neu over-expression followed by diffuse type (2.3%) and mixed type (2.3%). xiii CONCLUSION In view of increasing trend of UGI tract malignancies and associated poor survival of advanced carcinomas, assessing HER-2/neu over expression in gastric and esophageal carcinomas is helpful to decide the utility of adjuvant targeted chemotherapy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE (Deemed to be University) | en_US |
dc.subject | Adenocarcinoma, endoscopic biopsy, HER-2/neu, immunohistochemistry | en_US |
dc.title | Clinicopathological Significance Of Human Epidermal Growth Factor Receptor- 2 (Her-2/Neu) Over-Expression In Gastric And Esophageal Carcinomas Of Upper Gastrointestinal Biopsies | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Pathology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
D690 LYNDA DENNIS RODRIGUES.pdf | 2.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.