Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/2394
Title: | Comparative Effect Of Low Dose Between Amlodipine And Nifedipine On Serum Cholesterol Profile Of Rabbits Receiving Hyperlipidemic Diet.(Vanaspati Ghee). |
Authors: | Bavane DS. |
Keywords: | Hyperlipidemic diet–standard diet- Amlodipine v/s, Nifedipine - serum cholesterol profile |
Issue Date: | Aug-2013 |
Publisher: | B.L.D.E.(Deemed to be University) |
Abstract: | To know &compare the effect of low dose amlodipine v/s nifedipine on serum cholesterol profile of rabbits receiving hyperlipidemic diet |
URI: | http://hdl.handle.net/123456789/2394 |
Appears in Collections: | Faculty of Pharmacology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.