Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3262
Title: | Comparision of Conventional radiograph with Computed tomography for Diagnosis of sagittal fracture of mandibular condyle: A case report. |
Authors: | Anandkumar S Sajjan, Roopa P Shahapur, Anand V Nimbal, Vikas C Desai. |
Issue Date: | 2020 |
Citation: | South East Asia Journal of Medical Sciences. 4(4): 27-30, 2020. |
URI: | http://hdl.handle.net/123456789/3262 |
Appears in Collections: | Faculty of Dentistry |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.