Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3633
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jyothi P, P R Shahapur, Basavaraj C Metri. | - |
dc.date.accessioned | 2021-03-12T11:04:49Z | - |
dc.date.available | 2021-03-12T11:04:49Z | - |
dc.date.issued | 2021-02 | - |
dc.identifier.citation | Research Journal of Pharmacy and Technology. 14(2):1022-1024, 2021 | en_US |
dc.identifier.issn | 09743618 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3633 | - |
dc.language.iso | en | en_US |
dc.title | Comparison of various Phenotypic Tests for Detection of Metallo-beta-Lactamase in Pseudomonas aeruginosa isolates at a Tertiary Care Centre. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Microbiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8_2021.html | 190.74 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.