Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3633
Title: | Comparison of various Phenotypic Tests for Detection of Metallo-beta-Lactamase in Pseudomonas aeruginosa isolates at a Tertiary Care Centre. |
Authors: | Jyothi P, P R Shahapur, Basavaraj C Metri. |
Issue Date: | Feb-2021 |
Citation: | Research Journal of Pharmacy and Technology. 14(2):1022-1024, 2021 |
URI: | http://hdl.handle.net/123456789/3633 |
ISSN: | 09743618 |
Appears in Collections: | Faculty of Microbiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8_2021.html | 190.74 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.