Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3705
Title: | Predictive Value Of Platelet Indices For Differentiating Hyper Destructive Thrombocytopenia From Hypo Productive Thrombocytopenia In Patients Attending Teritiary Care Hospital. |
Authors: | Deepthi Chandrika Chinthalapudi, Balasaheb R Yelikar, Mallanna S Mulimani, Anil Reddy Konduru, Savitri M Nerune. |
Issue Date: | 2020 |
Citation: | Deepthi Chandrika Chinthalapudi, Balasaheb R Yelikar, Mallanna S Mulimani, Anil Reddy Konduru, Savitri M Nerune. Predictive Value Of Platelet Indices For Differentiating Hyper Destructive Thrombocytopenia From Hypo Productive Thrombocytopenia In Patients Attending Teritiary Care Hospital. Ann Pathol Lab Med. 7(3): A111-A115, 2020. |
URI: | http://hdl.handle.net/123456789/3705 |
ISSN: | 23946466 |
Appears in Collections: | Faculty of Pathology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11_2020.pdf | 497.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.