Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/372Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | K S, Ravish | - |
| dc.date.accessioned | 2019-08-21T09:36:46Z | - |
| dc.date.available | 2019-08-21T09:36:46Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/372 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE (Deemed to be University) | en_US |
| dc.subject | Sociodemographic and Maternal Factors Influencing Low Birth Weigh Babies among Institutional Deliveries | en_US |
| dc.title | Study of Sociodemographic and Maternal Factors Influencing Low Birth Weigh Babies among Institutional Deliveries at Bijapur. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Community Medicine | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
