Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3764
Title: | Role of c-Met/HGF Axis in Altered Cancer Metabolism. |
Authors: | Chandel V., Raj S., Choudhari R., Kumar D. |
Issue Date: | 2020 |
Publisher: | Springer, Singapore. |
Citation: | Chandel V., Raj S., Choudhari R., Kumar D. Role of c-Met/HGF Axis in Altered Cancer Metabolism. In: Kumar D. Cancer Cell Metabolism: A Potential Target for Cancer Therapy. Singapore: Springer, 2020. pp.89-102. |
URI: | http://hdl.handle.net/123456789/3764 |
ISBN: | 978-981-15-1990-1 |
Appears in Collections: | Faculty of Allied Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1_2020 Chapter_Choudhuri_Role of c-Met HGF.pdf | 586.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.