Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3842Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kanthe PS, Patil BS, Das KK. | - |
| dc.date.accessioned | 2021-08-05T06:36:50Z | - |
| dc.date.available | 2021-08-05T06:36:50Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Kanthe PS, Patil BS, Das KK. Terminalia arjuna supplementation ameliorates high fat diet-induced oxidative stress in nephrotoxic rats. J Basic Clin Physiol Pharmacol. doi: 10.1515/jbcpp-2020-0106. 2021. | en_US |
| dc.identifier.issn | 07926855 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3842 | - |
| dc.language.iso | en | en_US |
| dc.title | Terminalia arjuna supplementation ameliorates high fat diet-induced oxidative stress in nephrotoxic rats. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Physiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 49_2021.html | 87.11 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.