Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3854
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bharath Kempanna, Ganesh B S, Udaykumar Jaihind Khasage, Mahesh Krishnamurth, Sadanand Hosamani. | - |
dc.date.accessioned | 2021-08-06T06:17:27Z | - |
dc.date.available | 2021-08-06T06:17:27Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Bharath Kempanna, Ganesh B S, Udaykumar Jaihind Khasage, Mahesh Krishnamurth, Sadanand Hosamani. A Study of inferior vena cava and right ventricle diameter in assessment of volume status using ultrasonography in emergency department of a tertiary care teaching hospital. Indian J Applied Res. 11(7): 25-27, 2021. | en_US |
dc.identifier.issn | 2249555X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3854 | - |
dc.language.iso | en | en_US |
dc.title | A Study of inferior vena cava and right ventricle diameter in assessment of volume status using ultrasonography in emergency department of a tertiary care teaching hospital. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Emergency Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
52_2021.pdf | 444.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.