Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3854
Title: | A Study of inferior vena cava and right ventricle diameter in assessment of volume status using ultrasonography in emergency department of a tertiary care teaching hospital. |
Authors: | Bharath Kempanna, Ganesh B S, Udaykumar Jaihind Khasage, Mahesh Krishnamurth, Sadanand Hosamani. |
Issue Date: | 2021 |
Citation: | Bharath Kempanna, Ganesh B S, Udaykumar Jaihind Khasage, Mahesh Krishnamurth, Sadanand Hosamani. A Study of inferior vena cava and right ventricle diameter in assessment of volume status using ultrasonography in emergency department of a tertiary care teaching hospital. Indian J Applied Res. 11(7): 25-27, 2021. |
URI: | http://hdl.handle.net/123456789/3854 |
ISSN: | 2249555X |
Appears in Collections: | Faculty of Emergency Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
52_2021.pdf | 444.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.