Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3991
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sagar Rashinkar, P G Mantur. | - |
dc.date.accessioned | 2021-09-29T11:02:05Z | - |
dc.date.available | 2021-09-29T11:02:05Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Sagar Rashinkar, P G Mantur. A study of neuron-specific enolase as potential biomarker for assessing the severity and outcome in patients with acute ischaemic stroke. European J Molecular Clin Med. 8(3): 3575- 3584, 2021. | en_US |
dc.identifier.issn | 25158260 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3991 | - |
dc.language.iso | en | en_US |
dc.title | A study of neuron-specific enolase as potential biomarker for assessing the severity and outcome in patients with acute ischaemic stroke. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of General Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
88_2021.pdf | 348.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.