Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3991
Title: | A study of neuron-specific enolase as potential biomarker for assessing the severity and outcome in patients with acute ischaemic stroke. |
Authors: | Sagar Rashinkar, P G Mantur. |
Issue Date: | 2021 |
Citation: | Sagar Rashinkar, P G Mantur. A study of neuron-specific enolase as potential biomarker for assessing the severity and outcome in patients with acute ischaemic stroke. European J Molecular Clin Med. 8(3): 3575- 3584, 2021. |
URI: | http://hdl.handle.net/123456789/3991 |
ISSN: | 25158260 |
Appears in Collections: | Faculty of General Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
88_2021.pdf | 348.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.