Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3993
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Poojitha Ram V, Yelikar, Anil Reddy K. | - |
dc.date.accessioned | 2021-09-29T11:29:46Z | - |
dc.date.available | 2021-09-29T11:29:46Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Poojitha Ram V, Yelikar, Anil Reddy K. Comparative study of efficacy of papanicolaou and aceto-orcein stains in demonstrating barr bodies in buccal mucosal smears.. Int J Med Biomed Studies. 5(3): 47-51, 2021. | en_US |
dc.identifier.issn | 2589868X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3993 | - |
dc.language.iso | en | en_US |
dc.title | Comparative study of efficacy of papanicolaou and aceto-orcein stains in demonstrating barr bodies in buccal mucosal smears. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Pathology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
90_2021.pdf | 612.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.