Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3993
Title: | Comparative study of efficacy of papanicolaou and aceto-orcein stains in demonstrating barr bodies in buccal mucosal smears. |
Authors: | Poojitha Ram V, Yelikar, Anil Reddy K. |
Issue Date: | 2021 |
Citation: | Poojitha Ram V, Yelikar, Anil Reddy K. Comparative study of efficacy of papanicolaou and aceto-orcein stains in demonstrating barr bodies in buccal mucosal smears.. Int J Med Biomed Studies. 5(3): 47-51, 2021. |
URI: | http://hdl.handle.net/123456789/3993 |
ISSN: | 2589868X |
Appears in Collections: | Faculty of Pathology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
90_2021.pdf | 612.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.