Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4102
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sangappa Virupaxappa Kashinakunti, Basavaraj Devaranavadagi, Manjula Rangappa, Ashalata Mallapur. | - |
dc.date.accessioned | 2021-11-10T14:04:40Z | - |
dc.date.available | 2021-11-10T14:04:40Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Sangappa Virupaxappa Kashinakunti, Basavaraj Devaranavadagi, Manjula Rangappa, Ashalata Mallapur. Diagnostic accuracyof maternal serum endothelial-derived nitric oxide synthase (eNOS) and its correlation with birth outcomes, in preeclampsia -a case-control study. Biomedicine. 41(2)Suppl: 344-348, 2021. | en_US |
dc.identifier.issn | 09702067 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4102 | - |
dc.language.iso | en | en_US |
dc.title | Diagnostic accuracyof maternal serum endothelial-derived nitric oxide synthase (eNOS) and its correlation with birth outcomes, in preeclampsia -a case-control study. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Biochemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
105_2021.pdf | 234.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.