Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4102
Title: | Diagnostic accuracyof maternal serum endothelial-derived nitric oxide synthase (eNOS) and its correlation with birth outcomes, in preeclampsia -a case-control study. |
Authors: | Sangappa Virupaxappa Kashinakunti, Basavaraj Devaranavadagi, Manjula Rangappa, Ashalata Mallapur. |
Issue Date: | 2021 |
Citation: | Sangappa Virupaxappa Kashinakunti, Basavaraj Devaranavadagi, Manjula Rangappa, Ashalata Mallapur. Diagnostic accuracyof maternal serum endothelial-derived nitric oxide synthase (eNOS) and its correlation with birth outcomes, in preeclampsia -a case-control study. Biomedicine. 41(2)Suppl: 344-348, 2021. |
URI: | http://hdl.handle.net/123456789/4102 |
ISSN: | 09702067 |
Appears in Collections: | Faculty of Biochemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
105_2021.pdf | 234.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.