Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/413Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sapna, Purushotham | - |
| dc.date.accessioned | 2019-08-21T10:51:48Z | - |
| dc.date.available | 2019-08-21T10:51:48Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/413 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE (Deemed to be University) | en_US |
| dc.subject | prophylatic antibiotics versus empirical antibiotics in clean and clean-contaminated | en_US |
| dc.title | A Coparative study of prophylatic antibiotics versus empirical antibiotics in clean and clean-contaminated elective general surgical cases | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of General Surgery | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.