Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4213
Title: | Comparative Study Between Effectiveness Of Placental Dressing Over Conventional Dressing In First And Second Degree Burns Patient-Prospective Study |
Authors: | Firos Khan, A |
Keywords: | Placental Dressing Burns Patient Conventional Dressing |
Issue Date: | 2020 |
Publisher: | BLDE(Deemed to be University) |
Abstract: | AIM To compare between effectiveness of placental dressings over conventional dressings in patients with first and second degree burns. METHODS Prospective, comparative study. In our study 70 cases were studied with 10-30%TBSA first and second degree burns allocated to 2 groups, 36 patients received amniotic membrane dressing prepared from human placenta (AM group) and 34 patients received conventional dressing with silversulphadiazine and cuticell (CD group) and assessed for compliance of patient on view of pain, number of dressing changes and time required for epithelialization and hospital stay. RESULTS In our study mean age in the Amniotic membrane dressing (AM) group is 18.9 years whereas in the Conventional dressing (CD) group is 30.9 years. Among the 36 patients in AM Group had 21 male (58.3%) and 15 female (47.1%) whereas among 34 patients in CD group had 16 males (47.1%) and 18 (52.9%) females and a mean percentage of TBSA first and second degree burns of 18.8% in AM and 21.1% respectively. With a mean Pain score on day 1 post admission of 8.8 in AM group and 8.7 in CD, Pain score on Day 3 in the AM group was 3.5 and CD group is 7.6 with a significant p value. In AM group and CD group, Average total number of dressings used was 1.4 and 15.1, Mean time for epithelialisation is 14.5 days and 21.6 days, Mean hospital stay of 13.2 days and 19.7 days respectively with p value <0.001 which is highly significant. CONCLUSION With this it can be concluded that Amniotic membrane dressings in first and second degree burns are superior to conventional silversulphadiazine dressing in terms of less pain , practically a single application dressing , faster epithelialisation and thereby faster wound healing and a reduced hospital stay |
URI: | http://hdl.handle.net/123456789/4213 |
Appears in Collections: | Department of General Surgery |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FIROS KHAN A-SURGERY-2020.pdf | 2.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.