Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/444
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khairatkar Rohan Shashikant | - |
dc.date.accessioned | 2019-08-24T04:53:10Z | - |
dc.date.available | 2019-08-24T04:53:10Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/444 | - |
dc.language.iso | en | en_US |
dc.publisher | BLDE (Deemed to be University) | en_US |
dc.subject | A Clinical Study of Early (24 To 48 Hours) Removal of Nasogastric Tube and Early Oral Feeding in Patients Undergoing Surgery on Small Intestine | en_US |
dc.title | A Clinical Study of Early (24 To 48 Hours) Removal of Nasogastric Tube and Early Oral Feeding in Patients Undergoing Surgery on Small Intestine | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of General Surgery |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.