Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4488Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gowthami G S, Patil M M, Ravi Kumar Yeli, Kalyanshettar S S, Patil S V, Siddu Charki. | - |
| dc.date.accessioned | 2022-11-08T07:12:48Z | - |
| dc.date.available | 2022-11-08T07:12:48Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Gowthami G S, Patil M M, Ravi Kumar Yeli, Kalyanshettar S S, Patil S V, Siddu Charki. Resistive index (RI) as a prognostic indicator of early morbidities in term neonates with hypoxic ischemic encephalopathy. International Journal of Health Sciences. 6(S6): 10298–10304, 2022. | en_US |
| dc.identifier.issn | 25506978 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4488 | - |
| dc.language.iso | en | en_US |
| dc.title | Resistive index (RI) as a prognostic indicator of early morbidities in term neonates with hypoxic ischemic encephalopathy. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Pediatrics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 92_2022.pdf | 169.98 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
