Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4488| Title: | Resistive index (RI) as a prognostic indicator of early morbidities in term neonates with hypoxic ischemic encephalopathy. |
| Authors: | Gowthami G S, Patil M M, Ravi Kumar Yeli, Kalyanshettar S S, Patil S V, Siddu Charki. |
| Issue Date: | 2022 |
| Citation: | Gowthami G S, Patil M M, Ravi Kumar Yeli, Kalyanshettar S S, Patil S V, Siddu Charki. Resistive index (RI) as a prognostic indicator of early morbidities in term neonates with hypoxic ischemic encephalopathy. International Journal of Health Sciences. 6(S6): 10298–10304, 2022. |
| URI: | http://hdl.handle.net/123456789/4488 |
| ISSN: | 25506978 |
| Appears in Collections: | Faculty of Pediatrics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 92_2022.pdf | 169.98 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
