Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/454| Title: | A study of estimate the prevelence and assess the associated risk factors of asthama in children aged 5-15 years in Ukkali the rural field practices area of BLDE University's Shri B.M. Patil Medical College Vijayapura |
| Authors: | Rashmi B.M. |
| Keywords: | A study of estimate the prevelence and assess the associated risk factors of asthama in children aged 5-15 years in Ukkali the rural field practices area of BLDE University's Shri B.M. Patil Medical College Vijayapura |
| Issue Date: | 2016 |
| Publisher: | BLDE (Deemed to be University) |
| URI: | http://hdl.handle.net/123456789/454 |
| Appears in Collections: | Department of Community Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
