Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/455Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ramesh, Abhilash Goutham | - |
| dc.date.accessioned | 2019-08-24T10:09:59Z | - |
| dc.date.available | 2019-08-24T10:09:59Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/455 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE (Deemed to be University) | en_US |
| dc.subject | Prediction of outcomes in patients with peritonitis with mannheims and apache 2 scoring system | en_US |
| dc.title | Prediction of outcomes in patients with peritonitis with mannheims and apache 2 scoring system | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of General Surgery | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.