Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4578
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siddu Charki, Trimal Kulkarni, Patil M M, Kalyanshettar S S, Patil S V. | - |
dc.date.accessioned | 2022-12-09T10:25:10Z | - |
dc.date.available | 2022-12-09T10:25:10Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Siddu Charki, Trimal Kulkarni, Patil M M, Kalyanshettar S S, Patil S V. Platelet Count as an Early Predictor of Sepsis in Neonates with Culture Positive Sepsis Admitted in NICU and its Correlation with Specific Causative Organism - An Observational Study. Journal of Childhood & Developmental Disorders. 7(1): 1-4, 2020. | en_US |
dc.identifier.issn | 24721786 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4578 | - |
dc.language.iso | en | en_US |
dc.title | Platelet Count as an Early Predictor of Sepsis in Neonates with Culture Positive Sepsis Admitted in NICU and its Correlation with Specific Causative Organism - An Observational Study. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Pediatrics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
206_2020.pdf | 494 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.