Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4578
Title: | Platelet Count as an Early Predictor of Sepsis in Neonates with Culture Positive Sepsis Admitted in NICU and its Correlation with Specific Causative Organism - An Observational Study. |
Authors: | Siddu Charki, Trimal Kulkarni, Patil M M, Kalyanshettar S S, Patil S V. |
Issue Date: | 2020 |
Citation: | Siddu Charki, Trimal Kulkarni, Patil M M, Kalyanshettar S S, Patil S V. Platelet Count as an Early Predictor of Sepsis in Neonates with Culture Positive Sepsis Admitted in NICU and its Correlation with Specific Causative Organism - An Observational Study. Journal of Childhood & Developmental Disorders. 7(1): 1-4, 2020. |
URI: | http://hdl.handle.net/123456789/4578 |
ISSN: | 24721786 |
Appears in Collections: | Faculty of Pediatrics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
206_2020.pdf | 494 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.