Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4592
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pulapa Mounika | - |
dc.date.accessioned | 2022-12-10T04:49:43Z | - |
dc.date.available | 2022-12-10T04:49:43Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4592 | - |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | incidence and predictors of acute kidney injury in late preterm and term birth asphyxia | en_US |
dc.title | incidence and predictors of acute kidney injury in late preterm and term birth asphyxia | en_US |
dc.type | Other | en_US |
Appears in Collections: | Department of Pediatrics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr Pulapa Mounica _merged.pdf | 3.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.