Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4595
Title: | Hearing screening in high-risk neonates in a tertiary care center using otoacoustic emissions |
Authors: | Tanmya Tyagaraj |
Keywords: | hearing screening in high-risk neonates in a tertiary care center using otoacoustic emissions |
Issue Date: | 2019 |
Publisher: | BLDE(Deemed to be University) |
Abstract: | ABSTRACT Background: Congenital hearing loss is not an uncommon birth defect. The prevalence is as high as 17% in high-risk neonates. Hearing impairment has a detrimental impact on the development of neonates. The critical period for identification and treatment of hearing loss is before 6 months of a child's age. The paediatrician, being the primary care provider, is responsible for the evaluation of the child for hearing loss. |
URI: | http://hdl.handle.net/123456789/4595 |
Appears in Collections: | Department of Pediatrics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tanmaya _merged.pdf | 2.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.