Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4597
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Umme Romaan | - |
dc.date.accessioned | 2022-12-10T05:45:26Z | - |
dc.date.available | 2022-12-10T05:45:26Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4597 | - |
dc.description.abstract | ABSTRACT INTRODUCTION Sepsis is a clinical condition characterized by a strong inflammatory response to infections and is associated with a high mortality rate. Early diagnosis of sepsis and the establishment of appropriate and timely treatment may both considerably improve the outcome. Emerging parameters include, Immature Platelet Fraction and Reticulocyte Count. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Efficacy of platelet and reticulocyte parameters for early diagnosis of sepsis in intensive care unit patients | en_US |
dc.title | Efficacy of platelet and reticulocyte parameters for early diagnosis of sepsis in intensive care unit patients | en_US |
dc.type | Other | en_US |
Appears in Collections: | Department of Pathology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr Umme Marged .pdf | 1.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.