Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4607
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Piyush Sao | - |
dc.date.accessioned | 2022-12-13T05:41:02Z | - |
dc.date.available | 2022-12-13T05:41:02Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4607 | - |
dc.description.abstract | ABSTRACT INTRODUCTION: Monocular blindness is frequently caused by ocular trauma. Visual deprivation is one of the most significant deficits recorded by a human being. One can say ocular trauma is as old as human civilization. The ocular deformity is very evident in all facial injuries. Despite having a significant socio-economic impact, very little data is available on ocular trauma's magnitude & risk factors. Few such studies have been conducted in various parts of India, but none have been conducted in this region. The pattern of ocular injuries in a region depends upon the activities of the people residing in that particular area. Hence the present study is intended to assess the profile of ocular trauma in and around Vijayapura District. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | A profile of ocular trauma in patients attending shri b.m. patil medical college and hospital, vijayapura | en_US |
dc.title | A profile of ocular trauma in patients attending shri b.m. patil medical college and hospital, vijayapura | en_US |
dc.type | Other | en_US |
Appears in Collections: | Department of Ophthalmology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr. Piyush Sao OPH .pdf | 2.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.