Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4612| Title: | Fast-absorbing polyglactin 910 versus chromic catgut lsuture for repair of episiotomy: a randomized comparative study |
| Authors: | Dr. Jada Susmitha |
| Keywords: | Fast-absorbing polyglactin 910 versus chromic catgut lsuture for repair of episiotomy: a randomized comparative study |
| Issue Date: | 2019 |
| Publisher: | BLDE(Deemed to be University) |
| URI: | http://hdl.handle.net/123456789/4612 |
| Appears in Collections: | Department of OBG |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. jada Sumitha OBG _merged.pdf | 3.38 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
