Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4833Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yuvaraj V, Pratibha SD , Santosh Alalamath, Shivanand L Karigar. | - |
| dc.date.accessioned | 2023-05-25T11:18:42Z | - |
| dc.date.available | 2023-05-25T11:18:42Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Yuvaraj V, Pratibha SD , Santosh Alalamath, Shivanand L Karigar. Randomized Clinical Trial Comparing the Success Rate of Blockbuster Intubating Laryngeal Mask Airway Versus Fastrach Intubating Laryngeal Mask Airway During Blind Endotracheal Intubation. Cureus. 15(5): e39321, 2023. | en_US |
| dc.identifier.issn | 21688184 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4833 | - |
| dc.language.iso | en | en_US |
| dc.title | Randomized Clinical Trial Comparing the Success Rate of Blockbuster Intubating Laryngeal Mask Airway Versus Fastrach Intubating Laryngeal Mask Airway During Blind Endotracheal Intubation. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Anesthesiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 31_2023.pdf | 1.46 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
