Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/505
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sanjay, P | - |
dc.date.accessioned | 2019-08-25T08:00:23Z | - |
dc.date.available | 2019-08-25T08:00:23Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/505 | - |
dc.language.iso | en | en_US |
dc.publisher | BLDE (Deemed to be University) | en_US |
dc.subject | Anatomical Variations of Sphenoid sinus and related structures on computed tomography | en_US |
dc.title | Anatomical Variations of Sphenoid sinus and related structures on computed tomography | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Radiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.