Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5174
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | V, ARATHY | - |
dc.date.accessioned | 2023-12-16T03:48:44Z | - |
dc.date.available | 2023-12-16T03:48:44Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5174 | - |
dc.language.iso | en | en_US |
dc.publisher | BLDE(DU) | en_US |
dc.title | Prevalence of Depression among Rural School-Going Adolescents (13-19 Years) In Vijayapura District | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Community Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
D941 D.pdf | 3.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.