Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5186
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dayal, Krishna B | - |
dc.date.accessioned | 2023-12-18T11:29:45Z | - |
dc.date.available | 2023-12-18T11:29:45Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5186 | - |
dc.language.iso | en | en_US |
dc.publisher | BLDE(DU) | en_US |
dc.title | A Prospective Observational Study To Analyse The Utility Of National Early Warning Scope (News) In Predicting The Outcome Of Patients Presenting To The Emergency Department. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Emergency Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.