Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5196
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Priyanka, G.R. | - |
dc.date.accessioned | 2023-12-20T04:22:09Z | - |
dc.date.available | 2023-12-20T04:22:09Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5196 | - |
dc.language.iso | en | en_US |
dc.publisher | BLDE(DU) | en_US |
dc.title | A Study on Electrocardiographic Changes in Head Injury and Their Correlation with the Outcome in Patients with Traumatic Brain Injury | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Emergency Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.