Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5200
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bankapur, Gauri | - |
dc.date.accessioned | 2023-12-20T06:29:47Z | - |
dc.date.available | 2023-12-20T06:29:47Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5200 | - |
dc.language.iso | en | en_US |
dc.publisher | BLDE(DU) | en_US |
dc.title | Impact of Pre-existing and Newly Detected Maternal Hypothyroidism on Maternal and Perinatal Outcomes during Pregnancy, an Observational Study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of OBG |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.