Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5225Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hadli, Abishek. K | - |
| dc.date.accessioned | 2023-12-23T10:56:51Z | - |
| dc.date.available | 2023-12-23T10:56:51Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5225 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE(DU) | en_US |
| dc.title | Functional Outcome of Both Bone Fracture Forearm Managed With Titanium Elastic -Intramedullary Nail System in Paediatric Age Group | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Orthopedics | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.