Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5227
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hublikar, Anmol | - |
dc.date.accessioned | 2023-12-23T10:59:54Z | - |
dc.date.available | 2023-12-23T10:59:54Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5227 | - |
dc.language.iso | en | en_US |
dc.publisher | BLDE(DU) | en_US |
dc.title | Association of Serum Vitamin -D and Calcium Levels With the Severity of Hip Fragility Fractures in the Elderly: A Prospective Study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Orthopedics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.