Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5232
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Soni, Jayesh Kumar | - |
dc.date.accessioned | 2023-12-23T11:07:23Z | - |
dc.date.available | 2023-12-23T11:07:23Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5232 | - |
dc.language.iso | en | en_US |
dc.publisher | BLDE(DU) | en_US |
dc.title | Functional Outcome in Management of Open Tibial Diaphyseal Fractures by Limb Reconstruction System as Primary and Definitive Tool - A Prospective Study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Orthopedics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
D1000F.pdf | 4.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.